Ravensbourne, Queensland
Ravensbourne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The rolling hills of Ravensbourne, 2014 | |||||||||||||
Ravensbourne | |||||||||||||
| Coordinates: 27°20′09″S 152°09′31″E / 27.3358°S 152.1586°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 81.9 km2 (31.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 307 (2021 census) | ||||||||||||
| • Density | 3.748/km2 (9.709/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Ravensbourne is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Ravensbourne had a population of 307 people.