Grapetree, Queensland
Grapetree | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapetree landscape, 2014 | |||||||||||||
Grapetree | |||||||||||||
Interactive map of Grapetree | |||||||||||||
| Coordinates: 27°19′18″S 152°05′58″E / 27.3216°S 152.0994°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 23.1 km2 (8.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 42 (2021 census) | ||||||||||||
| • Density | 1.818/km2 (4.71/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Grapetree is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Grapetree had a population of 42 people.