Highfields, Queensland
Highfields | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View over Highfields from Mitchell Road Park, looking west towards Gowrie Mountain | |||||||||||||
Highfields | |||||||||||||
Interactive map of Highfields | |||||||||||||
| Coordinates: 27°27′48″S 151°56′45″E / 27.4633°S 151.9458°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 26.1 km2 (10.1 sq mi) | ||||||||||||
| Elevation | 700 m (2,300 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 10,259 (UCL 2021) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Highfields is a town and locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, the locality of Highfields had a population of 8,568 people.