Perseverance, Queensland
Perseverance | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddocks, 2014 | |||||||||||||
Perseverance | |||||||||||||
Interactive map of Perseverance | |||||||||||||
| Coordinates: 27°22′10″S 152°06′11″E / 27.3694°S 152.1030°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 11.4 km2 (4.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 72 (2021 census) | ||||||||||||
| • Density | 6.32/km2 (16.36/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Perseverance is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Perseverance had a population of 72 people.