Cressbrook Creek, Queensland
Cressbrook Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cressbrook Creek | |||||||||||||
| Coordinates: 27°14′14″S 152°10′02″E / 27.2372°S 152.1672°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 57.3 km2 (22.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 10 (2021 census) | ||||||||||||
| • Density | 0.17/km2 (0.45/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4355 | ||||||||||||
| |||||||||||||
Cressbrook Creek is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Cressbrook Creek had a population of 10 people.