Murgon
Murgon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The park on the main street of Murgon | |||||||||||||
Murgon | |||||||||||||
Interactive map of Murgon | |||||||||||||
| Coordinates: 26°14′30″S 151°56′29″E / 26.2416°S 151.9413°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 66.0 km2 (25.5 sq mi) | ||||||||||||
| Elevation | 316 m (1,037 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,220 (2021 census) | ||||||||||||
| • Density | 33.64/km2 (87.12/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4605 | ||||||||||||
| |||||||||||||
Murgon (/mɜːrɡən/) is a rural town and locality in the South Burnett Region, Queensland, Australia. In the 2021 census, the locality of Murgon had a population of 2,220 people.