Moondooner, Queensland
Moondooner | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moondooner | |||||||||||||
Interactive map of Moondooner | |||||||||||||
| Coordinates: 26°14′29″S 152°01′21″E / 26.2413°S 152.0224°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 19.1 km2 (7.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 45 (2021 census) | ||||||||||||
| • Density | 2.36/km2 (6.10/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4605 | ||||||||||||
| |||||||||||||
Moondooner is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Moondooner had a population of 45 people.