Manyung
Manyung | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manyung farmhouse | |||||||||||||
Manyung | |||||||||||||
| Coordinates: 26°12′12″S 152°01′35″E / 26.2032°S 152.0263°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 37.3 km2 (14.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 83 (2021 census) | ||||||||||||
| • Density | 2.225/km2 (5.76/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4605 | ||||||||||||
| |||||||||||||
Manyung is a rural town in the Gympie Region with the locality split between the Gympie Region and the South Burnett Region, Queensland, Australia. In the 2021 census, Manyung had a population of 83 people.