Oakdale, Queensland
Oakdale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakdale | |||||||||||||
Interactive map of Oakdale | |||||||||||||
| Coordinates: 26°12′00″S 151°54′46″E / 26.2000°S 151.9127°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 10.9 km2 (4.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 49 (2021 census) | ||||||||||||
| • Density | 4.50/km2 (11.64/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4605 | ||||||||||||
| |||||||||||||
Oakdale is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Oakdale had a population of 49 people.