Kalpowar
Kalpowar | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest St, the main street of Kalpowar | |||||||||||||
Kalpowar | |||||||||||||
| Coordinates: 24°41′42″S 151°18′18″E / 24.695°S 151.305°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 320.6 km2 (123.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 53 (2021 census) | ||||||||||||
| • Density | 0.1653/km2 (0.428/sq mi) | ||||||||||||
| Postcode | 4630 | ||||||||||||
| |||||||||||||
Kalpowar is a town in the North Burnett Region and a locality split between the North Burnett Region and the Bundaberg Region, in Queensland, Australia. In the 2021 census, the locality of Kalpowar had a population of 53 people.