North Burnett Region
North Burnett Region | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Queensland | |||||||||||||
|
| |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| Region | Wide Bay–Burnett | ||||||||||||
| Established | 2008 | ||||||||||||
| Council seat | Gayndah | ||||||||||||
| Government | |||||||||||||
| • Mayor | Les Hotz | ||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 19,670 km2 (7,590 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 10,068 (2021 census) | ||||||||||||
| • Density | 0.51185/km2 (1.3257/sq mi) | ||||||||||||
| |||||||||||||
The North Burnett Region is a local government area in Queensland, Australia in the northern catchment of the Burnett River. Established in 2008, it was preceded by several previous local government areas with histories extending back to the early 1900s.
It has an estimated operating budget of A$32 million.
In the 2021 census, the North Burnett Region had a population of 10,068 people.