Bancroft, Queensland
Bancroft | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The village seen from the railway line, 2017 | |||||||||||||
Bancroft | |||||||||||||
Interactive map of Bancroft | |||||||||||||
| Coordinates: 24°47′39″S 151°17′19″E / 24.7941°S 151.2886°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 215.5 km2 (83.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 98 (2021 census) | ||||||||||||
| • Density | 0.4548/km2 (1.178/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4630 | ||||||||||||
| |||||||||||||
Bancroft is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Bancroft had a population of 98 people.