Molangul, Queensland
Molangul | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molangul | |||||||||||||
Interactive map of Molangul | |||||||||||||
| Coordinates: 24°46′02″S 151°32′19″E / 24.7672°S 151.5386°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 185.9 km2 (71.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4671 | ||||||||||||
| |||||||||||||
Molangul is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Molangul had "no people or a very low population".