Iveragh, Queensland
Iveragh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iveragh | |||||||||||||
Interactive map of Iveragh | |||||||||||||
| Coordinates: 24°07′11″S 151°22′41″E / 24.1197°S 151.3780°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 235.5 km2 (90.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 122 (2021 census) | ||||||||||||
| • Density | 0.5180/km2 (1.342/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4680 | ||||||||||||
| |||||||||||||
Iveragh is a rural locality in the Gladstone Region, Queensland, Australia. In the 2021 census, Iveragh had a population of 122 people.