Boynedale, Queensland
Boynedale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boynedale | |||||||||||||
Interactive map of Boynedale | |||||||||||||
| Coordinates: 24°13′56″S 151°17′02″E / 24.2322°S 151.2838°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 283.8 km2 (109.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 13 (2021 census) | ||||||||||||
| • Density | 0.0458/km2 (0.119/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4680 | ||||||||||||
| |||||||||||||
Boynedale is a rural locality in the Gladstone Region, Queensland, Australia. In the 2021 census, Boynedale had a population of 13 people.