Foreshores, Queensland
Foreshores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foreshores | |||||||||||||
Interactive map of Foreshores | |||||||||||||
| Coordinates: 24°06′30″S 151°30′05″E / 24.1083°S 151.5013°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 236.8 km2 (91.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 142 (2021 census) | ||||||||||||
| • Density | 0.5997/km2 (1.553/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4678 | ||||||||||||
| |||||||||||||
Foreshores is a coastal rural locality in the Gladstone Region, Queensland, Australia. The area is used for farming with some rural residential development. In the 2021 census, Foreshores had a population of 142 people.