Gladstone Central
Gladstone Central | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking up Goondoon Street, 2014 | |||||||||||||
Gladstone Central | |||||||||||||
Interactive map of Gladstone Central | |||||||||||||
| Coordinates: 23°50′30″S 151°14′58″E / 23.84167°S 151.24944°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Gladstone | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.1 km2 (1.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,550 (2021 census) | ||||||||||||
| • Density | 500/km2 (1,295/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4680 | ||||||||||||
| |||||||||||||
Gladstone Central is a coastal suburb of Gladstone in the Gladstone Region, Queensland, Australia. It is the historic centre and central business district of the city of Gladstone and the seat of the Gladstone Regional Council. In the 2021 census, Gladstone Central had a population of 1,550 people.