Eskdale, Queensland
Eskdale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eskdale | |||||||||||||
Interactive map of Eskdale | |||||||||||||
| Coordinates: 27°08′55″S 152°14′04″E / 27.1486°S 152.2344°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 146.1 km2 (56.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 34 (2021 census) | ||||||||||||
| • Density | 0.233/km2 (0.603/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4312 | ||||||||||||
| |||||||||||||
Eskdale is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Eskdale had a population of 34 people.