Bucca, Queensland
Bucca | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucca Crossing of the Kolan River, Cane carts bound for Invicta Mill, 1919 | |||||||||||||
Bucca | |||||||||||||
Interactive map of Bucca | |||||||||||||
| Coordinates: 24°51′45″S 152°06′03″E / 24.8625°S 152.1008°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 188.1 km2 (72.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,063 (2021 census) | ||||||||||||
| • Density | 5.651/km2 (14.637/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4670 | ||||||||||||
| |||||||||||||
Bucca is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Bucca had a population of 1,063 people.
The neighbourhood of Kolan is within the locality (24°52′00″S 152°06′00″E / 24.8667°S 152.1000°E).