Moorland, Queensland
Moorland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorland | |||||||||||||
Interactive map of Moorland | |||||||||||||
| Coordinates: 24°45′49″S 152°12′27″E / 24.7636°S 152.2075°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 47.4 km2 (18.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 284 (2021 census) | ||||||||||||
| • Density | 5.992/km2 (15.52/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4670 | ||||||||||||
| |||||||||||||
Moorland is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Moorland had a population of 284 people.