Damascus, Queensland
Damascus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damascus | |||||||||||||
Interactive map of Damascus | |||||||||||||
| Coordinates: 24°55′31″S 151°58′44″E / 24.9252°S 151.9788°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 58.6 km2 (22.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 96 (2021 census) | ||||||||||||
| • Density | 1.638/km2 (4.243/sq mi) | ||||||||||||
| Postcode | 4671 | ||||||||||||
| |||||||||||||
Damascus is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Damascus had a population of 96 people.