Meadowvale, Queensland
Meadowvale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meadowvale | |||||||||||||
Interactive map of Meadowvale | |||||||||||||
| Coordinates: 24°49′12″S 152°14′20″E / 24.82°S 152.2388°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 50.6 km2 (19.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 434 (2021 census) | ||||||||||||
| • Density | 8.577/km2 (22.21/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4670 | ||||||||||||
| |||||||||||||
Meadowvale is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Meadowvale had a population of 434 people.