Yen Chia-kan
Yen Chia-kan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
嚴家淦 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd President of the Republic of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 April 1975 – 20 May 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Chiang Ching-kuo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chiang Kai-shek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chiang Ching-kuo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Vice President of the Republic of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 May 1966 – 5 April 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Chiang Kai-shek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chen Cheng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hsieh Tung-min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Premier of the Republic of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 December 1963 – 29 May 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Chiang Kai-shek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice Premier | Yu Ching-tang Huang Shao-ku Chiang Ching-kuo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chen Cheng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chiang Ching-kuo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 October 1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 24 December 1993 (aged 88) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Wuzhi Mountain Military Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Kuomintang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Liu Chi-chun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | St. John's University, Shanghai (BS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yen Chia-kan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 嚴家淦 | ||||||||||||||||||||
| |||||||||||||||||||||
| Milk name | |||||||||||||||||||||
| Traditional Chinese | 嚴雨蓀 | ||||||||||||||||||||
| |||||||||||||||||||||
| Given name and Courtesy name | |||||||||||||||||||||
| Traditional Chinese | 嚴靜波 | ||||||||||||||||||||
| |||||||||||||||||||||
| Pen name | |||||||||||||||||||||
| Traditional Chinese | 嚴蘭芬 | ||||||||||||||||||||
| |||||||||||||||||||||
Yen Chia-kan (Chinese: 嚴家淦; pinyin: Yán Jiāgàn; Wade–Giles: Yen2 Chia1-kan4; 23 October 1905 – 24 December 1993), also known as C. K. Yen, was a Chinese politician, chemist, and economist who served as the second president of the Republic of China from 1975 to 1978. As a member of the Kuomintang (KMT), he served in various important government positions throughout his lifetime, including Minister of Finance, Premier of the Republic of China, and later Vice President of the Republic of China.
On 5 April 1975, Yen Chia-kan succeeded Chiang Kai-shek as the second President of the Republic of China, being sworn in on 6 April 1975, and served out the remainder of Chiang Kai-shek's term. On 20 May 1978, after his term elapsed, he did not seek reelection and was succeeded by Chiang Kai-shek’s son, Chiang Ching-kuo. As the first civilian President of the Republic of China, he implemented many reforms including the shift from using Literary Chinese to the written vernacular in government documents and successfully responded to the 1973 oil crisis.
Unlike his controversial predecessor, Chiang Kai-shek, Yen Chia-kan’s reputation and legacy is positive due to the many successful economic policies that he implemented throughout his life both in mainland China and in Taiwan. Due to his successful implementation of the New Taiwan dollar as the chairman of the Bank of Taiwan in 1949, Yen Chia-kan is widely known as the “father of the New Taiwan Dollar".