Yass Valley Council
Yass Valley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in New South Wales | |||||||||||||
|
| |||||||||||||
| Coordinates: 34°51′S 148°55′E / 34.850°S 148.917°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| Established | 11 February 2004 | ||||||||||||
| Council seat | Yass | ||||||||||||
| Government | |||||||||||||
| • Mayor | Jasmin Jones | ||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3,999 km2 (1,544 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Totals | 16,142 (2016 census) 16,953 (2018 est.) | ||||||||||||
| • Density | 4.0365/km2 (10.4545/sq mi) | ||||||||||||
| Website | Yass Valley | ||||||||||||
| |||||||||||||
Yass Valley Council is a local government area in the Southern Tablelands region of New South Wales, Australia. The area is located adjacent to the Hume and Barton Highways and the Main Southern railway line.
The Shire includes the towns, and extensive rural and residential areas of:
It also includes the localities of:
- Bango
- Bellmount Forest (part)
- Boambolo
- Bookham
- Brindabella (part)
- Burrinjuck
- Cavan
- Good Hope
- Jeir
- Kangiara
- Laverstock
- Manton
- Marchmont
- Mullion
- Nanima
- Narrangullen
- Springrange
- Uriarra (part)
- Wee Jasper
- Woolgarlo
- Yass River
The Yass Shire was proclaimed on 1 January 1980 following the amalgamation of Goodradigbee Shire and the Municipality of Yass. Yass Shire in turn was dissolved and merged into the Yass Valley Council on 11 February 2004, following a further amalgamation of Yass Shire and parts of Gunning and Yarrowlumla Shires.