Yass River, New South Wales
Yass River | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yass River in Yass Valley | |||||||||||||
Yass River Location in New South Wales | |||||||||||||
| Coordinates: 34°54′55″S 149°07′06″E / 34.91528°S 149.11833°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 530 m (1,740 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 459 (SAL 2021) | ||||||||||||
| Postcode | 2582 | ||||||||||||
| County | King | ||||||||||||
| Parish | Mundoonen | ||||||||||||
| |||||||||||||
Yass River is a locality in the area of the Yass Valley Council, in New South Wales, Australia. It lies on both sides of both the Yass River to the northeast of Murrumbateman and the northwest of Gundaroo. It is about 50 km north of Canberra. At the 2016 census, it had a population of 350.