Manton, New South Wales
Manton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manton Location in New South Wales | |||||||||||||
| Coordinates: 34°50′54″S 149°01′13″E / 34.84833°S 149.02028°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 531 m (1,742 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 294 (2016 census) | ||||||||||||
| Postcode | 2581 | ||||||||||||
| County | King | ||||||||||||
| Parish | Manton | ||||||||||||
| |||||||||||||
Manton is a locality in the Yass Valley Council, New South Wales, Australia. It lies on both sides of both the Hume Highway and the Barton Highway to the east of their intersection about 10 km to the east of Yass. At the 2016 census, it had a population of 294.