Woodmillar
Woodmillar | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodmillar | |||||||||||||
| Coordinates: 25°40′24″S 151°35′34″E / 25.6733°S 151.5927°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 82.9 km2 (32.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 106 (2021 census) | ||||||||||||
| • Density | 1.279/km2 (3.312/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4625 | ||||||||||||
| |||||||||||||
Woodmillar is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Woodmillar had a population of 106 people.