Barlyne, Queensland
Barlyne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barlyne | |||||||||||||
Interactive map of Barlyne | |||||||||||||
| Coordinates: 25°44′14″S 151°38′24″E / 25.7372°S 151.6399°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 35.7 km2 (13.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.000/km2 (0.00/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4625 | ||||||||||||
| |||||||||||||
Barlyne is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Barlyne had "no people or a very low population".