Walloon, Queensland
Walloon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elm Street, Walloon, 2015 | |||||||||||||
Walloon | |||||||||||||
| Coordinates: 27°36′20″S 152°39′53″E / 27.6055°S 152.6647°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 18.4 km2 (7.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,305 (2021 census) | ||||||||||||
| • Density | 125.3/km2 (324.5/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4306 | ||||||||||||
| |||||||||||||
Walloon is a town and rural residential locality in the City of Ipswich, Queensland, Australia. In the 2021 census, the locality of Walloon had a population of 2,305 people.