Ironbark, Queensland
Ironbark | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beethams Road, 2014 | |||||||||||||
Ironbark | |||||||||||||
Interactive map of Ironbark | |||||||||||||
| Coordinates: 27°33′20″S 152°40′30″E / 27.5555°S 152.675°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Ipswich | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 15.1 km2 (5.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,173 (2021 census) | ||||||||||||
| • Density | 77.68/km2 (201.2/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4306 | ||||||||||||
| |||||||||||||
Ironbark is a rural locality in the City of Ipswich, Queensland, Australia. In the 2021 census, Ironbark had a population of 1,173 people.