Rosewood, Queensland
Rosewood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosewood | |||||||||||||
Interactive map of Rosewood | |||||||||||||
| Coordinates: 27°38′17″S 152°35′34″E / 27.6380°S 152.5927°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Ipswich | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 31.4 km2 (12.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,263 (2021 census) | ||||||||||||
| • Density | 103.92/km2 (269.1/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4340 | ||||||||||||
| |||||||||||||
Rosewood is a rural town and locality in the City of Ipswich, Queensland, Australia. In the 2021 census, the locality of Rosewood had a population of 3,263 people.