Victoria Hill, Queensland
Victoria Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Hill Public Hall, 1996 | |||||||||||||
Victoria Hill | |||||||||||||
Interactive map of Victoria Hill | |||||||||||||
| Coordinates: 28°01′30″S 151°48′22″E / 28.025°S 151.8061°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| Region | Darling Downs | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 34.9 km2 (13.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 48 (2021 census) | ||||||||||||
| • Density | 1.375/km2 (3.56/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4361 | ||||||||||||
| |||||||||||||
Victoria Hill is a rural locality spit between the Southern Downs Region and the Toowoomba Region, both in Queensland, Australia. In the 2021 census, Victoria Hill had a population of 48 people.