Sandy Camp, Queensland
Sandy Camp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Camp | |||||||||||||
| Coordinates: 27°58′55″S 151°49′04″E / 27.9819°S 151.8177°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 66.4 km2 (25.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 104 (2021 census) | ||||||||||||
| • Density | 1.566/km2 (4.057/sq mi) | ||||||||||||
| Postcode | 4361 | ||||||||||||
| |||||||||||||
Sandy Camp is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Sandy Camp had a population of 104 people.