Warwick, Queensland
Warwick | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warwick | |||||||||||||
Interactive map of Warwick | |||||||||||||
| Coordinates: 28°12′55″S 152°02′07″E / 28.2152°S 152.0352°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1850 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 29.5 km2 (11.4 sq mi) | ||||||||||||
| Elevation | 477 m (1,565 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 12,294 (2021 census) | ||||||||||||
| • Density | 416.7/km2 (1,079.4/sq mi) | ||||||||||||
| Postcode | 4370 | ||||||||||||
| County | Merivale | ||||||||||||
| Mean max temp | 24.2 °C (75.6 °F) | ||||||||||||
| Mean min temp | 10.8 °C (51.4 °F) | ||||||||||||
| Annual rainfall | 692.1 mm (27.25 in) | ||||||||||||
| |||||||||||||
Warwick (/ˈwɒrɪk/ WORR-ik) is a rural town and locality in southeast Queensland, Australia, lying 130 kilometres (81 mi) south-west of Brisbane. It is the administrative centre of the Southern Downs Region local government area. The surrounding Darling Downs have fostered a strong agricultural industry for which Warwick, together with the larger city of Toowoomba, serve as convenient service centres. In the 2021 census, the locality of Warwick had a population of 12,294 people.