Ryeford, Queensland
Ryeford | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryeford | |||||||||||||
Interactive map of Ryeford | |||||||||||||
| Coordinates: 27°55′55″S 151°49′04″E / 27.9319°S 151.8177°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 27.3 km2 (10.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 54 (2021 census) | ||||||||||||
| • Density | 1.978/km2 (5.12/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4361 | ||||||||||||
| |||||||||||||
Ryeford is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Ryeford had a population of 54 people.