Rockmount, Queensland
Rockmount | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockmount | |||||||||||||
Interactive map of Rockmount | |||||||||||||
| Coordinates: 27°40′35″S 152°02′11″E / 27.6763°S 152.0363°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 33.3 km2 (12.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 82 (2021 census) | ||||||||||||
| • Density | 2.462/km2 (6.38/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4344 | ||||||||||||
| |||||||||||||
Rockmount is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Rockmount had a population of 82 people.