Upper Flagstone, Queensland
Upper Flagstone | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Flagstone | |||||||||||||
| Coordinates: 27°37′57″S 152°00′06″E / 27.6325°S 152.0016°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 29.8 km2 (11.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 191 (2021 census) | ||||||||||||
| • Density | 6.409/km2 (16.60/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4344 | ||||||||||||
| |||||||||||||
Upper Flagstone is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Upper Flagstone had a population of 191 people.