Ramsay, Queensland
Ramsay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsay State School, 2024 | |||||||||||||
Ramsay | |||||||||||||
Interactive map of Ramsay | |||||||||||||
| Coordinates: 27°44′00″S 151°59′00″E / 27.7333°S 151.9833°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 66.3 km2 (25.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 369 (2021 census) | ||||||||||||
| • Density | 5.566/km2 (14.415/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Ramsay is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Ramsay had a population of 369 people.