Redland City
Redland City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location within South East Queensland | |||||||||||||
|
| |||||||||||||
Interactive map of Redland City | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| Region | South East Queensland | ||||||||||||
| Established | 1948 | ||||||||||||
| Council seat | Cleveland | ||||||||||||
| Government | |||||||||||||
| • Mayor | Jos Mitchell | ||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 537.2 km2 (207.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 159,222 (2021 census) (46th) | ||||||||||||
| • Density | 296.392/km2 (767.65/sq mi) | ||||||||||||
| Website | Redland City | ||||||||||||
| |||||||||||||
Redland City, also known as the Redlands and formerly known as Redland Shire, is a local government area (LGA) and a part of Greater Brisbane in South East Queensland, Australia. With a population of 159,222 as of June 2021, Redland City is spread along the southern coast of Moreton Bay, covering 537.2 square kilometres (207.4 sq mi). The city borders the City of Brisbane to the west and north-west and Logan City to the south-west and south, while its islands are situated north of the City of Gold Coast.
The Redlands first attained city status on 15 March 2008, having been a shire since 1949, when it was created by a merger of the Tingalpa and Cleveland Shires. Despite this status, Redland City consists largely of suburban and coastal communities, featuring a somewhat disjointed urbanisation around major suburbs interspersed with bushland. Unlike many neighbouring LGAs, there is no clear city centre.
Major suburbs include Capalaba, Cleveland, Victoria Point, Thornlands, and Redland Bay. The latter is the city's namesake, due to the colour of its fertile soil. North Stradbroke Island and smaller nearby islands, most notably those of Southern Moreton Bay, comprise the eastern portion of the Redlands. The city's boundaries correspond to those of the federal division of Bowman.
In the 2021 census, the Redland City had a population of 159,222 people.