Cleveland, Queensland
Cleveland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk Pines in G.J. Walter Park, Cleveland | |||||||||||||
Cleveland | |||||||||||||
Interactive map of Cleveland | |||||||||||||
| Coordinates: 27°32′01″S 153°15′52″E / 27.5336°S 153.2644°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Redland City | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1850 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 15.8 km2 (6.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 15,850 (2021 census) | ||||||||||||
| • Density | 1,003/km2 (2,598/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4163 | ||||||||||||
| |||||||||||||
Cleveland is a coastal and central locality in the City of Redland, Queensland, Australia. In the 2021 census, Cleveland had a population of 15,850 people.
Its location makes it a transport hub for islands in Moreton Bay.