Redland Bay, Queensland
Redland Bay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redland Bay Passage featuring vehicular ferries servicing the Bay Islands | |||||||||||||
Redland Bay | |||||||||||||
Interactive map of Redland Bay | |||||||||||||
| Coordinates: 27°38′42″S 153°17′08″E / 27.645°S 153.2855°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Redland City | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 52.4 km2 (20.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 17,056 (2021 census) | ||||||||||||
| • Density | 325.5/km2 (843.0/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4165 | ||||||||||||
| |||||||||||||
Redland Bay is a coastal semi-rural locality in the City of Redland, Queensland, Australia. In the 2021 census, Redland Bay had a population of 17,056 people.
Since the first European settlers arrived in the mid-19th century, Redland Bay has remained a farming and fishing-based area until the mid-20th century when some of the farms were subdivided and improved transport infrastructure made it possible for residents to commute the 35 kilometres into Brisbane.