Preston railway station, Melbourne
Preston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern facade of Preston station in August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Murray Road/St Georges Road, Preston, Victoria 3072 City of Darebin Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°44′19″S 145°00′02″E / 37.7387°S 145.0006°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Mernda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 12.47 kilometres (7.75 mi) from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | PRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 8 October 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1973 5 September 2022 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | July 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Preston-Murray Road (1889–1905) Murray (1905–1909) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 862,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 648,650 24.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 317,300 51.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 238,850 24.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preston station is a railway station operated by Metro Trains Melbourne on the Mernda line, part of the Melbourne rail network. It serves the north-eastern suburb of Preston in Melbourne, Victoria, Australia.
The station opened on 8 October 1889, with the former ground level station closed and demolished in May 2022 and the current elevated station provided in September 2022 by the Level Crossing Removal Project. The station was renamed two times, which it initially opened as Preston-Murray Road upon its opening in 1889. It was renamed to Murray on 1 August 1905, then was given its current name of "Preston" on 1 December 1909.
Preston is an elevated premium station, consisting of a single island platform with two faces connected by a staircase, lifts and a ground level concourse. The station fully complies with the Disability Discrimination Act 1992 and is accessible as there is a lift connecting to the ground level concourse and the station platforms. Preston station's design reflects the influence of Preston Market. The colour palette for the station was inspired by Preston Market, it features an array of vivid colours with black vertical folds, resembling a barcode used by market vendors.
The station is served by four bus routes, including Dysons bus routes 552 and 553 and Ventura bus routes 903 and 527.