City of Darebin
City of Darebin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of Melbourne showing City of Darebin | |||||||||||||
|
| |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| Region | Greater Melbourne | ||||||||||||
| Established | 1994 | ||||||||||||
| Council seat | Preston | ||||||||||||
| Government | |||||||||||||
| • Mayor | Emily Dimitriadis | ||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 54 km2 (21 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 161,609 (2018) (48th) | ||||||||||||
| • Density | 2,993/km2 (7,750/sq mi) | ||||||||||||
| Website | City of Darebin | ||||||||||||
| |||||||||||||
The City of Darebin (/ˈdærəbən/) is a local government area in Victoria, Australia, in the northern suburbs of Melbourne. It has an area of 54 square kilometres (20.8 sq mi) and in June 2018 Darebin had a population of 161,609. Municipal offices are located at 350 High Street, Preston.
Darebin was rated 386th of 590 Australian Local Government Areas in the BankWest Quality of Life Index 2008.