Passchendaele, Queensland
Passchendaele | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passchendaele | |||||||||||||
Interactive map of Passchendaele | |||||||||||||
| Coordinates: 28°30′39″S 151°50′37″E / 28.5108°S 151.8436°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 72.0 km2 (27.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 42 (2021 census) | ||||||||||||
| • Density | 0.583/km2 (1.511/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4380 | ||||||||||||
| |||||||||||||
Passchendaele is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Passchendaele had a population of 42 people.
The undeveloped town of Messines is located within the locality (28°34′00″S 151°49′00″E / 28.5667°S 151.8167°E).
Passchendaele's postcode is 4380.