Palgrave, Queensland
Palgrave | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palgrave | |||||||||||||
| Coordinates: 28°21′49″S 151°46′36″E / 28.3636°S 151.7766°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 207.4 km2 (80.1 sq mi) | ||||||||||||
| Elevation | 480 to 810 m (1,570 to 2,660 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 35 (2021 census) | ||||||||||||
| • Density | 0.1688/km2 (0.437/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4374 | ||||||||||||
| |||||||||||||
Palgrave is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Palgrave had a population of 35 people.