Neumgna
Neumgna | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neumgna | |||||||||||||
| Coordinates: 26°50′44″S 151°51′44″E / 26.8455°S 151.8622°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 78.4 km2 (30.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 18 (2021 census) | ||||||||||||
| • Density | 0.230/km2 (0.595/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4614 | ||||||||||||
| |||||||||||||
Neumgna is a rural locality in the South Burnett Region, Queensland, Australia. The north-east part of Neumgna is dominated by the Meandu coal mine. In the 2021 census, Neumgna had a population of 18 people.