Tarong, Queensland
Tarong | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarong Homestead, 1997 | |||||||||||||
Tarong | |||||||||||||
Interactive map of Tarong | |||||||||||||
| Coordinates: 26°45′54″S 151°52′56″E / 26.7649°S 151.8822°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 93.3 km2 (36.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 193 (2021 census) | ||||||||||||
| • Density | 2.069/km2 (5.358/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4615 | ||||||||||||
| |||||||||||||
Tarong is a rural locality in the South Burnett Region, Queensland, Australia. The area is known for the Tarong Power Station which is located next to the Meandu Mine. In the 2021 census, Tarong had a population of 193 people.