Upper Yarraman, Queensland
Upper Yarraman | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedars Hotel, 1913 | |||||||||||||
Upper Yarraman | |||||||||||||
Interactive map of Upper Yarraman | |||||||||||||
| Coordinates: 26°53′23″S 151°53′48″E / 26.8897°S 151.8966°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 1897 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 41.6 km2 (16.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 80 (2021 census) | ||||||||||||
| • Density | 1.92/km2 (5.0/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4614 | ||||||||||||
| |||||||||||||
Upper Yarraman is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Upper Yarraman had a population of 80 people.