Murphys Creek, Queensland
Murphys Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphys Creek railway station, 2011 | |||||||||||||
Murphys Creek | |||||||||||||
Interactive map of Murphys Creek | |||||||||||||
| Coordinates: 27°27′41″S 152°03′22″E / 27.4613°S 152.0561°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 48.1 km2 (18.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 633 (2021 census) | ||||||||||||
| • Density | 13.160/km2 (34.08/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| County | Churchill | ||||||||||||
| Parish | Taylor | ||||||||||||
| |||||||||||||
Murphys Creek is a rural town and locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, the locality of Murphys Creek had a population of 633 people.