Cabarlah, Queensland
Cabarlah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Highway, 2014 | |||||||||||||
Cabarlah | |||||||||||||
Interactive map of Cabarlah | |||||||||||||
| Coordinates: 27°25′41″S 151°59′31″E / 27.4281°S 151.9919°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 19.9 km2 (7.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,307 (2021 census) | ||||||||||||
| • Density | 65.68/km2 (170.1/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Cabarlah is a rural town and locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, the locality of Cabarlah had a population of 1,307 people.